Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Last 15 Days Surfed Credits
1 3983 fwubs 34347
2 2298 Pat 23530
3 2174 ebo nito 21846
4 2922 Haley Mccoy 16822
5 2796 David Tanguay 8016
6 4026 Admin Goldstar 7604
7 3877 Frederic Bodart 4560
8 2027 popo 3933
9 3972 dyjkprose 2097
10 730 Haley P 1994
11 3920 Peter Kowalchuk 1324
12 2530 Lisa Farrell 1280
13 1908 ferron jean 1240
14 2215 bo jangles 1166
15 599 Eddie Lockhart 1064
16 3055 Ahmad SJ 892
17 1 Vince Russo 740
18 1859 Jean-Marie Tremblay 736
19 4008 Lyle Knoblauch 714
20 1993 gledi ffffff 688
21 1773 HM Cheng 636
22 2094 Norm Duffy 539
23 3441 Lu Zhenzhong 355
24 4036 qhokp6 320
25 1249 sangjian 317

Home Sign Up Privacy FAQ's Top 25